Pongi Cup 14 – Lohko B
| Sij | Joukkue | GP | W | OTW | D | OTL | L | GF | GA | Diff | PTS | W% | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheese cartel | 4 | 3 | 1 | 0 | 0 | 0 | 40 | 24 | 16 | 11 | 100.0 | 2.75 |
| 2 | Money shot | 4 | 2 | 0 | 0 | 1 | 1 | 35 | 35 | 0 | 7 | 50.0 | 1.75 |
| 3 | BBNikofc | 4 | 2 | 0 | 0 | 0 | 2 | 32 | 36 | -4 | 6 | 50.0 | 1.50 |
| 4 | Vanha aviopari | 4 | 1 | 1 | 0 | 0 | 2 | 32 | 35 | -3 | 5 | 50.0 | 1.25 |
| 5 | Bulls Hit | 4 | 0 | 0 | 0 | 1 | 3 | 31 | 40 | -9 | 1 | 0.0 | 0.25 |
