Pongi Cup 14 – Lohko E
| Sij | Joukkue | GP | W | OTW | D | OTL | L | GF | GA | Diff | PTS | W% | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampereen Jone | 4 | 1 | 2 | 0 | 1 | 0 | 39 | 33 | 6 | 8 | 75.0 | 2.00 |
| 2 | Blue Balls | 4 | 2 | 1 | 0 | 0 | 1 | 38 | 32 | 6 | 8 | 75.0 | 2.00 |
| 3 | Pick Six | 4 | 2 | 0 | 0 | 1 | 1 | 35 | 34 | 1 | 7 | 50.0 | 1.75 |
| 4 | Galjaattorit | 4 | 1 | 0 | 0 | 2 | 1 | 34 | 36 | -2 | 5 | 25.0 | 1.25 |
| 5 | Jaromír Lágr | 4 | 0 | 1 | 0 | 0 | 3 | 28 | 39 | -11 | 2 | 25.0 | 0.50 |
