Pongi Cup XII – Lohko A
| Sij | Joukkue | GP | W | OTW | D | OTL | L | GF | GA | Diff | PTS | W% | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99problems | 4 | 2 | 2 | 0 | 0 | 0 | 40 | 31 | 9 | 10 | 100.0 | 2.50 |
| 2 | antakaaarmoa | 4 | 2 | 1 | 0 | 1 | 0 | 39 | 35 | 4 | 9 | 75.0 | 2.25 |
| 3 | Corner | 4 | 2 | 0 | 0 | 2 | 0 | 38 | 31 | 7 | 8 | 50.0 | 2.00 |
| 4 | Iha sama | 4 | 1 | 0 | 0 | 0 | 3 | 30 | 38 | -8 | 3 | 25.0 | 0.75 |
| 5 | Neami | 4 | 0 | 0 | 0 | 0 | 4 | 28 | 40 | -12 | 0 | 0.0 | 0.00 |
