Pongi Cup XII – Lohko B
| Sij | Joukkue | GP | W | OTW | D | OTL | L | GF | GA | Diff | PTS | W% | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porche | 4 | 1 | 2 | 0 | 1 | 0 | 39 | 34 | 5 | 8 | 75.0 | 2.00 |
| 2 | 2H+K | 4 | 2 | 1 | 0 | 0 | 1 | 37 | 33 | 4 | 8 | 75.0 | 2.00 |
| 3 | PalloPojat | 4 | 2 | 0 | 0 | 2 | 0 | 38 | 35 | 3 | 8 | 50.0 | 2.00 |
| 4 | Umpitunneli | 4 | 0 | 1 | 0 | 1 | 2 | 35 | 39 | -4 | 3 | 25.0 | 0.75 |
| 5 | Sip Happens | 4 | 0 | 1 | 0 | 1 | 2 | 31 | 39 | -8 | 3 | 25.0 | 0.75 |
